[Date Prev][Date Next][Thread Prev][Thread Next]
Author IndexDate IndexThread Index

Office Works & Home Essentials Revenues & Licenses ..

	Microsoft Corporation
Office, Works & Home Essentials Revenues & Licenses
	By U.S distribution channel
	Attorney Client Priveleged

Office (2)
	Revenue		Licenses
OEM

FY93	    $154,020	      351
FY94	    $120,951	      283
FY95	 $44,929,084	  612,579
FY96	$128,485,934	1,701,732
FY97	$262,775,910	3,041,014
FY98	$381,831,378	4,173,052
FY99	$312,859,144	2,925,203

Works (2)
	Revenue		Licenses
OEM

FY93	$13,496,810	1.243,060
FY94	$30,512,223	3,452,215
FY95	$31,563,173	4,295,737
FY96	$40,662,221	5,937,401
FY97	$45,038,677	8,676,118
FY98	$23,395,803	8,075,400
FY99	$15,773,725	7,620,974

Home Essentials / Works Suite (2)
	Revenue		Licenses
OEM

FY93	$0
FY94	$0
FY95	$0
FY96	$0
FY97	$0
FY98	$19,068,153	812,523
FY99	$46,887,791    2,211,482

Note:

(1) Reflects only the sell-in distribution channel. Does not reflect landed revenues. For eg. a US OEM might ship a PC to Australia, the revenue from this PC is recorded in the US.

(2) Includes all variations of the bundle. Revenue per license is meaningless unless the mix of products & mix of customers are further analyzed.

(3) Home Essentials brand was discontinued & replaced by Works Suite at the end of FY98.

Source:

FY97 - FY99: MS Sales ad hoc query as of Aug 31, 1999
FY96: MS Sales ad hoc query of Aug 27, 1999
FY94 - FY95: MS Sales pivot from Finance archives (contact DaveLa)
FY93: WWSales pivot from Finance archives (contact DaveLa)

Office (2)
	Revenue		Licenses
OEM

FY93	    $154,020	      351
FY94	    $120,951	      283
FY95	 $73,587,187	  910,775
FY96	$161,911,665	1,890,618
FY97	$343,457,351	3,555,566
FY98	$485,772,035	4,805,862
FY99	$608,603,603	4,595,397

Works (2)
	Revenue		Licenses
OEM

FY93	$22,223,994	 1,705,332
FY94	$36,509,324	 3,929,834
FY95	$48,195,207	 6,207,472
FY96	$75,590,749	10,376,175
FY97	$85,028,640	11,932,555
FY98	$56,941,526	11,725,149
FY99	$41,656,950	11,392,959

Home Essentials / Works Suite (2)
	Revenue		Licenses
OEM

FY93	$0
FY94	$0
FY95	$0
FY96	$0
FY97	$0
FY98	$37,028,212	1,163,197
FY99	$75,923,522	2,945,916

Office (2)
	Revenue		Licenses

Finished Goods:

FY93	  $581,521,837	 1,907,913
FY94	$1,340,458,520	 4,778,482
FY95	$2,068,857,882	 8,677,329
FY96	$3,012,095,899	14,994,246
FY97	$4,005,437,673	22,290,772
FY98	$4,972,855,867	29,274,607
FY99	$6,068,853,475	39,707,882

Works (2)
	Revenue		Licenses

Finished Goods:

FY93	$104,051,690	1,523,684
FY94	 $94,894,560	1,540,920
FY95	 $83,574,562	1,458,285
FY96	 $69,685,140	1,641,210
FY97	 $41,226,508	1,114,206
FY98	 $38,307,525	1,087,440
FY99	 $34,036,928	1.028,144

Home Essentials / Works Suite (2)
	Revenue		Licenses
	
Finished Goods:

FY93		  0
FY94		  0
FY95		  0
FY96	   $706,698	  8,535
FY97	$26,550,116	306,554
FY98	$36,873,880	447,884
FY99	$36,037,288	423,894

Note:

(1) Reflects only the sell-in distribution channel. Does not reflect landed revenues. For eg. a US OEM might ship a PC to Australia, the revenue from this PC is recorded in the US.

(2) Includes all variations of the bundle. Revenue per license is meaningless unless the mix of products & mix of customers are further analyzed.

(3) Home Essentials brand was discontinued & replaced by Works Suite at the end of FY98.

Source:

FY97 - FY99: MS Sales ad hoc query as of Aug 31, 1999
FY96: MS Sales ad hoc query of Aug 27, 1999
FY94 - FY95: MS Sales pivot from Finance archives (contact DaveLa)
FY93: WWSales pivot from Finance archives (contact DaveLa)

http://edge-op.org/iowa/www.iowaconsumercase.org/011607/4000/PX04058.pdf

--

court documents in the case of Comes v Microsoft.

[Date Prev][Date Next][Thread Prev][Thread Next]
Author IndexDate IndexThread Index